Bachelors BBS
4 Years Bachelors of Business Studies.
BBS Syllabus (5 Years)
| S.N. | Subject | Year | Download |
|---|---|---|---|
| 1 | All | First to Fourth | Download |
BBS Course Details
First Year
| S.N. | Subject | Code |
|---|---|---|
| 1 | Business Communication | 201 |
| 2 | Business Statistics | 202 |
| 3 | Business Economics | 203 |
| 4 | Accounting for Financial Analysis | 211 |
| 5 | Principles of Management | 213 |
Second Year
| S.N. | Subject | Code |
|---|---|---|
| 1 | Business Communication | 205 |
| 2 | Macro Economics | 206 |
| 3 | Cost & Management Accounting | 212 |
| 4 | Foundations of Human Resource Management | 216 |
| 5 | Organizational Behaviour & Human Resource Management | 223 |
Third Year
| S.N. | Subject | Code |
|---|---|---|
| 1 | Business Law | 204 |
| 2 | Fundamentals of Marketing | 213 |
| 3 | Business Environment and Strategy | 217 |
| 4 | Taxation in Nepal | 224 |
| 5 | Foundation of Financial System | 226 |
Fourth Year
| S.N. | Subject | Code |
|---|---|---|
| 1 | Entrepreneurship and Enterprise Development | 220 |
| 2 | Business Research Methods | 221 |
| 3 | Final project | 401 |
| 4 | Foundations of Corporate Finance | 250 |
| 5 | Commercial Bank Management | 251 |
| 6 | Fundamentals of Investment | 253 |